Apostrophe
User rating
0100
Apostrophe
Located at
1 Ariel Way,
W12 7SH London,
UK.
Phone: 0208430802.
http://www.menuspring.com/restaurants/apostrophe-restaurant-london-uk-41.
Phone: 0208430802.
http://www.menuspring.com/restaurants/apostrophe-restaurant-london-uk-41.
Apostrophe
Reviewed by Critic Reviews on
.
Rating: 1
1 out of
5
Soup & stews
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| soup of the day - vegetarian: | £3.7 | |||
| soup of the day - meat: | £3.95 |
Pastries
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| croissant: | £1.3 | |||
| almond croissant: | £1.7 | |||
| pain au chocolat: | £1.5 | |||
| pain au chocolat & pear: | £2 | |||
| pain aux raisins: | £1.7 | |||
| chocolate twist: | £1.85 | |||
| apricot danish: | £1.95 | |||
| apple strudel: | £2 | |||
| pecan caramel danish: | £2.35 | |||
| cinnamon swirl: | £1.65 | |||
| palmier: | £2.1 | |||
| mini croissant: | £0.6 | |||
| mini pain au chocolat: | £0.6 | |||
| mini pain aux raisins: | £0.6 | |||
| mini chocolate twist: | £0.6 |
Savouries
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| cheese twist: | £2.45 | |||
| ham & cheese croissant: | £2.5 | |||
| cheese & tomato croissant: | £1.95 |
Tarts, cakes & muffins
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| rhubarb, strawberry & cinnamon cake: | £2.6 | |||
| organic carrot cake: | £3.25 | |||
| organic cheese cake: | £3.25 | |||
| chocolate slice: | £2.4 | |||
| mini crepes with nutella and banana: | £1.45 | |||
| apricot tart & almond cream: | £3.75 | |||
| pear tart & almond cream: | £3.75 | |||
| apple tart with gingerbread, cinnamon & gingerbread: | £3.75 | |||
| roasted fig tart & almond cream: | £3.5 | |||
| coconut macaroon (gluten & wheat free): | £1.8 | |||
| triple chocolate muffin: | £2 | |||
| blueberries muffin: | £2 | |||
| banana & oat bran muffin: | £2 | |||
| pear & lemon muffin: | £2 |
Salads
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| greek:feta, tomato, cucumber, red onion, kalamata olives, mixed leaves, parsley, extra virgin olive oil & lemon dresssing | £4.75 | |||
| niçoise:dolphin-friendly tuna, boiled egg, french beans, kalamata olives, oven roasted red pepper, new jersey potatoes, mixed leaves, parsley, vinaigrette | £4.95 | |||
| ceasar:char-grilled chicken, parmesan, croutons, oven roasted tomatoes, watercress, cos lettuce, ceasar dressing | £4.5 | |||
| mediterranean chicken:char-grilled chicken, oven roasted tomatoes & aubergines, penne, basil pesto, cos lettuce, extra virgin olive oil | £5.25 | |||
| goat's cheese & crispy bacon:goats cheese, oven roasted tomatoes, mixed leaves, croutons, house dressing | £4.95 | |||
| club:char-grilled chicken, oven roasted crispy bacon, egg, tomatoes, mixed leaves, vinaigrette | £4.5 | |||
| couscous & oven roasted vegetables:sun-blushed tomatoes, basil pesto, roasted almonds | £4.5 | |||
| smoked mackerel & new jersey potatoes:capers & red onion mayo, cucumber, oak leaf | £4.5 |
Sandwiches
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| mexican chicken:chargrilled chicken, freshly made salsa & guacamole, jalapeño peppers, traditional spanish baguette | £3.8 | |||
| césar:chargrilled chicken, parmesan, cos lettuce, avocado, caesar dressing, traditional spanish baguette | £3.8 | |||
| colmar:salami, rocket, light mayo, chilli jam, ciabatta | £4 | |||
| chorizo, oven roasted red onion & tomatoes, rocket:olive oil, multigrain rustic baguette | £3.3 | |||
| jura:ham, emmental cheese, butter, multigrain rustic baguette | £3.25 | |||
| BLT:oven roasted bacon, cos lettuce, tomato, light mustard mayo, baguette | £3.25 | |||
| biarritz:roasted tomato hummus, roasted aubergine, pepper & courgette, black olive tapenade, multigrain rustic baguette | £3.7 | |||
| paris:avocado, rocket, tomato, light mayo, parmesan, baguette | £3.05 | |||
| le grec:greek feta cheese, onion marmalade, semi-dried tomatoes, rocket, rye, sunflower & brown linseed loaf | £3.5 | |||
| lille:egg, light mayo, tomato, milk roll | £2.3 | |||
| chamonix:goats cheese, oven roasted peppers, rocket, salsa rossa, multiseed sourdough loaf | £3.6 | |||
| egg & watercress:light mayo | £2.2 | |||
| vintage cheddar, tomato & red onion:multigrain rustic baguette | £3.25 | |||
| marais:smoked salmon, light cream cheese, rocket, ground pepper, multiseed bagel | £3.85 | |||
| marseille:smoked salmon, capers, light mayo, sorrel, milk roll | £3.95 |
Hot Beverages
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Espresso: | £1.6 | £1.8 | ||
| Macchiato : | £1.65 | £1.85 | ||
| Cappuccino: | £2.1 | £2.4 | ||
| Latte: | £2.4 | £2.75 | ||
| Filter : | £2 | |||
| Americano: | £2 | £2.25 | ||
| Flat White: | £2.4 | £2.75 | ||
| Latte macchiato: | £2.4 | |||
| Cinnamon Latte: | £2.7 | £3.05 | ||
| Mochaccino: | £2.55 | £2.85 | ||
| Hot Chocolate: | £2.65 | £2.95 | ||
| Hazelnut hot chocolate: | £2.95 | £2.95 | ||
| Loose leaf teas & herbal blends: | £2 | |||
| Chai latte: | £2.65 | |||
| Syrup shots:caramel, cinnamon, hazelnut, vanilla | £0.35 |
Cold Beverages
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| freshly squeezed orange juice: | £2.4 | £2.9 | ||
| freshly squeezed carrot juic: | £2.4 | £2.9 | ||
| farm pressed pure apple juice: | £2.4 | £2.9 | ||
| farm pressed pure pear juic: | £2.4 | £2.9 | ||
| farm pressed pure apple & beetroot juice: | £2.4 | £2.9 | ||
| freshly squeezed lemonade: | £1.6 | £1.85 |