Bread Street
User rating
010064%
Bread Street
Located at
10 Bread Street,
EC4M 9AJ London,
UK.
Phone: 02030304050.
http://www.menuspring.com/restaurants/bread-street-restaurant-london-uk-4372.
Phone: 02030304050.
http://www.menuspring.com/restaurants/bread-street-restaurant-london-uk-4372.
Bread Street
Reviewed by Critic Reviews on
.
Rating: 3.2
1 out of
5
Breakfast Menu
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Toast and jam: | £2.5 | |||
| Mixed bakery basket:pain aux raisins, croissant, pain au chocolat | £4.95 | |||
| Cereals and milk: | £3.5 | |||
| Toasted granola, yoghurt and berries: | £4.5 | |||
| Fruit salad: | £5.5 | |||
| Ricotta hot cakes, banana, honeycomb butter: | £7 | |||
| Porridge, apple compote: | £5 | |||
| Bacon and egg roll: | £6.5 | |||
| bacon, sausage, mushrooms, tomato: | £11.95 | |||
| Scrambled eggs, toast: | £6.5 | |||
| Sausage sandwich: | £6 | |||
| Scrambled eggs, smoked salmon: | £8.95 | |||
| Eggs Benedict:with ham, spinach or smoked salmon | £7 | |||
| Open omelette with Gruyère cheese, wild mushroom: | £8.5 | |||
| Allpress coffee:espresso, cappuccino, café latte, Americano, pot of filter coffee | £3.25 | |||
| Tea :English breakfast, Earl Grey, green, peppermint | £3.25 | |||
| Juices:orange, apple, pink grapefruit, pineapple | £3 | |||
| Seasonal smoothies: | £4 |
Kids Menu
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| White onion soup: | £3.5 | |||
| Prawn cocktail: | £3.5 | |||
| Fried chicken wings, barbecue sauce: | £3.5 | |||
| Plaice, chips, crushed peas: | £7.5 | |||
| Rigatoni, tomato, mozzarella: | £7.5 | |||
| Meatballs: | £7.5 | |||
| Frozen yoghurt and toppings: | £3.5 | |||
| Ice cream, chocolate sauce: | £3.5 |
Lunch Menu
Starters
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Stone bass fillet, avocado, horseradish, ginger: | £10 | |||
| Salmon ceviche, ruby grapefruit, jalapeño, lime, coriander: | £10.5 | |||
| Saltwater prawns and crab toast: | £14 | |||
| King crab and apple cocktail, pink peppercorns : | £15 | |||
| BSK cured meats, pickles, chilli: | £13.5 | |||
| Carpaccio of octopus, capers, black olives, saffron vinaigrette: | £10 | |||
| Potted salt beef brisket, grain mustard, piccalilli buckwheat crackers: | £9.5 | |||
| Escabeche of red mullet, charlotte potatoes, parsley : | £12.5 | |||
| Pressed Goosnargh chicken and foie gras terrine, quince chutney, brioche: | £11.5 |
Salads
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Caesar salad, pancetta, aged parmesan: | £7.5 | |||
| Mixed leaf salad: | £6.5 | |||
| Mixed winter beans, roasted red onion dressing: | £7 | |||
| Chick pea, cucumber, radish, parsley, mint: | £7 | |||
| Celery, blue cheese, hazelnuts: | £7.5 |
Mains
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Roasted cod, crushed potatoes, artichoke, capers: | £16.5 | |||
| Steamed bass, braised leeks, razor clams, samphire, shellfish dressing: | £18 | |||
| Bread Street short rib burger, Monterey Jack, tomato ketchup: | £12 | |||
| Braised Creedy Carver duck leg, hispi cabbage, beetroot chutney: | £16 | |||
| Grilled Longford Estate trout, lemon: | £16 | |||
| Yellow fin tuna loin, parsnip mash, black pepper sauce: | £19 | |||
| Poussin, chimichurri, burnt lemon: | £15 | |||
| Veal chop, celery, anchovy and chilli salad: | £24 | |||
| Grilled Aberdeen Angus rib-eye, beef marrowbone: | £29.5 |
Puddings
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Blood orange baked Alaska: | £7.5 | |||
| Pineapple carpaccio, passion fruit, coconut sorbet: | £7 | |||
| Bread and butter pudding: | £8 | |||
| Chocolate tart, salt caramel ice cream, honeycomb: | £8.5 | |||
| Butterscotch and whisky caramel cream, peanut brittle: | £7.5 | |||
| Iced yoghurt with your choice of topping: | £7 | |||
| Treacle tart, clotted cream: | £7.5 | |||
| Cinnamon and ricotta fritter, custard: | £8 | |||
| Vanilla and gingerbread cheesecake, winter berries: | £8 | |||
| British cheeses:served with oat cakes and chutney | £9 |
Wood Stone
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Tamarind chicken wings, spring onions, coriander: | £8 | |||
| Crispy pig's head, green chilli mayonnaise: | £8.5 | |||
| Warm beetroot tart, toasted pine nuts, fresh goat's curd: | £9.5 | |||
| Meatballs, tomato sauce: | £7.5 | |||
| Flat bread, squash, caperberries, Taleggio: | £9 | |||
| Oven-baked Vacherin, charlotte potatoes, Perigord truffle: | £25 | |||
| Herdwick mutton and potato pie, Worcestershire sauce: | £16 | |||
| Braised pork collar, mustard glaze: | £15.5 | |||
| Slow-roasted Dingley Dell pork belly, spiced apple sauce: | £16 |
Late Lunch
Late Lunch
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Warm beetroot tart, toasted pine nuts, fresh goat's curd: | £9.5 | |||
| Saltwater prawns and crab toast: | £14 | |||
| Potted salt beef brisket, grain mustard, piccalilli, buckwheat crackers: | £9.5 | |||
| Celery, blue cheese, hazelnuts: | £7.5 | |||
| Crispy pig's head, green chilli mayonnaise: | £8.5 | |||
| Flat bread, squash, caperberries, Taleggio: | £9 | |||
| Bread Street short rib burger, Monterey Jack, tomato ketchup: | £12 | |||
| Herdwick mutton and potato pie, Worcestershire sauce: | £16 | |||
| Yellow fin tuna loin, parsnip mash, black peppercorn sauce: | £19 | |||
| Braised pork collar, mustard glaze: | £15.5 | |||
| Hand-cut chips: | £3.5 | |||
| Cabbage and red onion coleslaw: | £3.5 | |||
| Iced yoghurt with your choice of topping: | £7 | |||
| Chocolate tart, salt caramel ice cream, honeycomb: | £8.5 | |||
| Blood orange baked Alsaka: | £7.5 |
Puddings
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Blood orange baked Alaska: | £7.5 | |||
| Pineapple carpaccio, passion fruit, coconut sorbet: | £7 | |||
| Bread and butter pudding: | £8 | |||
| Chocolate tart, salt caramel ice cream, honeycomb: | £8.5 | |||
| Butterscotch and whisky caramel cream, peanut brittle: | £7.5 | |||
| Iced yoghurt with your choice of topping: | £7 | |||
| Treacle tart, clotted cream: | £7.5 | |||
| Cinnamon and ricotta fritter, custard: | £8 | |||
| Vanilla and gingerbread cheesecake, winter berries: | £8 | |||
| British cheeses:served with oat cakes and chutney | £9 |
Dinner Menu
Starters
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Stone bass fillet, avocado, horseradish, ginger: | £10 | |||
| Salmon ceviche, ruby grapefruit, jalapeño, lime, coriander: | £10.5 | |||
| Saltwater prawns and crab toast: | £14 | |||
| King crab and apple cocktail, pink peppercorns: | £15 | |||
| BSK cured meats, pickles, chilli: | £13.5 | |||
| Carpaccio of octopus, capers, black olives, saffron vinaigrette: | £10 | |||
| Potted salt beef brisket, grain mustard, piccalilli buckwheat crackers: | £9.5 | |||
| Escabeche of red mullet, charlotte potatoes, parsley: | £12.5 | |||
| Pressed Goosnargh chicken and foie gras terrine, quince chutney, brioche: | £11.5 |
Salads
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Caesar salad, pancetta, aged parmesan: | £7.5 | |||
| Mixed leaf salad: | £6.5 | |||
| Mixed winter beans, roasted red onion dressing: | £7 | |||
| Chick pea, cucumber, radish, parsley, mint: | £7 | |||
| Celery, blue cheese, hazelnuts: | £7.5 |
Puddings
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Blood orange baked Alaska: | £7.5 | |||
| Pineapple carpaccio, passion fruit, coconut sorbet: | £7 | |||
| Bread and butter pudding: | £8 | |||
| Chocolate tart, salt caramel ice cream, honeycomb: | £8.5 | |||
| Butterscotch and whisky caramel cream, peanut brittle: | £7.5 | |||
| Iced yoghurt with your choice of topping: | £7 | |||
| Treacle tart, clotted cream: | £7.5 | |||
| Cinnamon and ricotta fritter, custard: | £8 | |||
| Vanilla and gingerbread cheesecake, winter berries: | £8 | |||
| British cheeses :served with oat cakes and chutney | £9 |
Hot Kitchen
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Jerusalem artichoke soup, confit duck, roasted hazelnuts: | £6.5 | |||
| Rigatoni, tomatoes, aubergines, mozzarella, pecorino romano: | £7.5 | £11.25 | ||
| Baked Orkney scallops, carrot, treacle bacon, bittercress: | £12 | £19 | ||
| Cornish mussels, Suffolk cider velouté, oregano: | £7.5 | £12.5 | ||
| Roasted cod, crushed potatoes, artichoke, capers: | £16.5 | |||
| Steamed bass, braised leeks, razor clams, samphire, shellfish dressing: | £18 | |||
| Bread Street short rib burger, Monterey Jack, tomato ketchup: | £12 | |||
| Braised Creedy Carver duck leg, hispi cabbage, beetroot chutney: | £16 | |||
| Grilled Longford Estate trout, lemon: | £16 | |||
| Yellow fin tuna loin, parsnip mash, black pepper sauce: | £19 | |||
| Poussin, chimichurri, burnt lemon: | £15 | |||
| Veal chop, celery, anchovy and chilli salad: | £24 | |||
| Grilled Aberdeen Angus rib-eye, beef marrowbone: | £29.5 |
Wood Stone
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Tamarind chicken wings, spring onions, coriander: | £8 | |||
| Crispy pig's head, green chilli mayonnaise: | £8.5 | |||
| Warm beetroot tart, toasted pine nuts, fresh goat's curd: | £9.5 | |||
| Meatballs, tomato sauce: | £7.5 | |||
| Flat bread, squash, caperberries, Taleggio: | £9 | |||
| Oven-baked Vacherin, charlotte potatoes, Perigord truffle: | £25 | |||
| Herdwick mutton and potato pie, Worcestershire sauce: | £16 | |||
| Braised pork collar, mustard glaze: | £15.5 | |||
| Slow-roasted Dingley Dell pork belly, spiced apple sauce: | £16 |
Bar Menu
Small Plates
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Marinated olives, salted almonds: | £4 | |||
| Meatballs, tomato sauce: | £4.5 | |||
| Cornish cured meats, pickles, chilli: | £7.5 |
Lazy Loaf
Brunch
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Open omelette with Gruyère cheese, wild mushroom: | £8 | |||
| Eggs Benedict with ham, spinach or smoked salmon: | £7 | |||
| Bacon and egg roll: | £6 | |||
| Ricotta hot cakes, banana, honeycomb butter: | £7 | |||
| Ham hock hash with fried duck egg: | £6.5 |
Starters
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Jerusalem artichoke soup, confit duck, roasted hazelnuts: | £6 | |||
| Caesar salad: | £7 | |||
| Potted salt beef brisket, grain mustard, piccalilli, buckwheat crackers: | £9 | |||
| Flat bread, squash, caperberries, Taleggio: | £9 | |||
| Oven-baked Vacherin, charlotte potatoes: | £8 | |||
| Saltwater prawns and crab on toast: | £12 | |||
| Warm beetroot tart, toasted pine nuts, fresh goat's curd: | £8.5 |
Mains
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| BSK steak sandwich, caramelised onions and garlic mayonnaise: | £12 | |||
| Herdwick mutton and potato pie, Worcestershire sauce: | £14 | |||
| Slow-roasted Dingley Dell pork belly, spiced apple sauce: | £16 | |||
| Roasted rib of beef, Yorkshire pudding, roasted potatoes,carrots, bone marrow and onion gravy: | £18 | |||
| Roasted cod, crushed potatoes, caramelised onion and capers: | £16 | |||
| BSK short rib burger, Monterey Jack, tomato ketchup: | £12 | |||
| Rigatoni, tomatoes, aubergines, mozzarella, pecorino romano: | £11.5 |
Sides
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Hand-cut chips: | £3.5 | |||
| Macaroni cheese, garlic-roasted crumbs: | £3.5 | |||
| Green beans, Parmesan, shallots: | £3.5 | |||
| Carrot and red onion coleslaw: | £3.5 |
Puddings
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Treacle tart, Jersey clotted cream: | £7 | |||
| Bread and butter pudding: | £7 | |||
| Chocolate tart, salt caramel ice cream, honeycomb: | £7 | |||
| Iced yoghurt with choice of toppings: | £7 | |||
| British cheeses:served with oat cakes and chutney | £9 |