Carpe Diem
User rating
0100
Carpe Diem
Located at
37 Vivian Avenue Hendon Central,
NW4 3UX London,
UK.
Phone: 02082039306.
http://www.menuspring.com/restaurants/carpe-diem-restaurant-london-uk-2290.
Phone: 02082039306.
http://www.menuspring.com/restaurants/carpe-diem-restaurant-london-uk-2290.
Carpe Diem
Reviewed by Critic Reviews on
.
Rating: 1
1 out of
5
Morning Selection
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| walkers crisp’s: | £0.5 | |||
| chocolate bars: | £0.8 | |||
| loacker: | £0.8 | |||
| plain croissant: | £1.2 | |||
| Toast:served with jam and butter | £1.2 | |||
| almond cookies: | £1.2 | |||
| muffins:chocolate & blueberry | £1.3 | |||
| danish pastries: | £1.3 | |||
| baron bay cookies: | £1.3 | |||
| cheese on toast: | £1.95 | |||
| beans on toast: | £1.95 | |||
| scrambled eggs: | £2.45 | |||
| scrambled eggs & bacon: | £3.45 | |||
| croissant with ham & cheese: | £2.95 | |||
| bowl of olives: | £1.5 |
Hot & Cold Sandwiches
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| tomato & cheddar cheese: | £2.95 | |||
| egg mayo: | £2.95 | |||
| mozzarella, tomato & pesto: | £2.95 | |||
| ham & tomato: | £2.95 | |||
| crispy bacon & chicken mayo: | £3.45 | |||
| crispy bacon, lettuce, tomato: | £3.45 | |||
| ham & cheese: | £3.45 | |||
| tuna & sweet corn: | £3.45 | |||
| tuna & mayo: | £3.45 | |||
| chicken tikka & mayo: | £3.45 | |||
| chicken mayo: | £3.45 | |||
| chicken escalope: | £3.45 | |||
| chicken, chargrilled veg. & cheese: | £3.45 | |||
| chicken & suxhuk veg. & cheese: | £3.45 |
Jacket Potatoes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| plain: | £2.45 | |||
| grated cheese: | £2.95 | |||
| sweet corn: | £2.95 | |||
| egg mayonnaise: | £2.95 | |||
| butter & salad: | £3.45 | |||
| cheese & beans: | £3.45 | |||
| tuna & sweet corn: | £3.45 | |||
| tuna & mayo: | £3.45 | |||
| ham & cheese: | £3.45 | |||
| chicken tikka: | £3.45 |
Hot Meals
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| soup of the day: | £2.5 | |||
| meat lasagne: | £4.45 | |||
| vegetarian lasagne: | £4.45 |
Salads
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| mixed salad: | £2.75 | |||
| mozzarella, tomato, avocado & basil: | £3.95 | |||
| salad Niçoise: | £4.45 | |||
| chef’s salad: | £4.45 |
Ice Cream & Deserts
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| one scoop: | £1.3 | |||
| two scoops: | £1.95 | |||
| three scoops: | £2.5 | |||
| carpe diem special: | £2.5 | |||
| cheesecake: | £2.5 |
Hot Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| espresso: | £1.3 | |||
| double espresso: | £1.8 | |||
| macchiato: | £1.5 | |||
| Double Macchiato: | £1.8 | |||
| americano: | £1.5 | |||
| freshly ground coffee: | £1.5 | |||
| cappuccino: | £1.6 | |||
| caffe latte: | £1.6 | |||
| moccha: | £1.8 | |||
| hot chocolate: | £1.6 | |||
| english breakfast tea: | £1.3 | |||
| herbal tea: | £1.3 | |||
| iced coffee: | £1.95 | |||
| Gimi’s special: | £1.5 |
Soft Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| ayran: | £1 | |||
| Still water: | £1.2 | |||
| sparkling water: | £1.2 | |||
| canned drinks: | £1.2 | |||
| ribena: | £1.2 | |||
| Coke (glass bottle): | £1.5 | |||
| Diet coke (glass bottle): | £1.5 | |||
| Sprite (glass bottle): | £1.5 | |||
| Fanta (glass bottle): | £1.5 | |||
| Apple Juice: | £1.5 | |||
| Orange Juice: | £1.5 | |||
| Caprisun: | £1.5 | |||
| Lucozade: | £1.8 | |||
| J2O: | £1.8 | |||
| Iced Tea: | £1.8 | |||
| Oasis: | £1.8 | |||
| Red bull: | £1.8 | |||
| Smoothies: | £2.5 | |||
| milkshakes: | £2.5 |