Food For Thought
User rating
010080%
Food For Thought
Located at
31 Neal Street,
WC2H 9PR London,
UK.
Phone: 020 7836 0239.
http://www.menuspring.com/restaurants/food-for-thought-restaurant-london-uk-521.
Phone: 020 7836 0239.
http://www.menuspring.com/restaurants/food-for-thought-restaurant-london-uk-521.
Food For Thought
Reviewed by Critic Reviews on
.
Rating: 4
1 out of
5
Menu
The Extras
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Tomato, lettuce, cucumber, onions or olives : | £0.1 | |||
| Tomato, lettuce, cucumber, onions or olives :or any 3 for | £0.2 | |||
| Sweetcorn, coleslaw, rocket, grilled peppers or sun-dried tomatoes : | £0.2 | |||
| Avocado : | £0.3 | |||
| Pickle, cranberry sauce or pesto : | £0.1 | |||
| Boiled egg : | £0.3 | |||
| Dolcelatte, Parma ham or smoked salmon : | £0.6 | |||
| Any other meat, fish or cheese per portion : | £0.5 | |||
| Toasted : | £0.2 |
The Sweets
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Muffin : | £0.9 | |||
| The Zestiest Lemon Cake of all : | £1 | |||
| Pastries : | £1 | |||
| Apple pie with custard: | £1.5 | |||
| Crisps : | £0.4 | |||
| Fresh fruit salad box : | £1.8 |
The Hot Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| White coffe : | £1.3 | |||
| Espresso : | £1 | |||
| Double espresso : | £1.2 | |||
| Cafe latte : | £1.2 | |||
| Americano : | £1.2 | |||
| Cappuccino : | £1.4 | |||
| Mocha : | £1.5 | |||
| Hot chocolate : | £1.5 | |||
| Tea (English) : | £0.6 | |||
| Selection of herbal teas : | £0.8 | |||
| Decaf coffee (add extra): | £0.2 | |||
| Soya milk (add extra): | £0.4 |
The Chilled Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Bottle, Iced tea or Lucozade : | £0.9 | |||
| Cans or Ribena : | £0.7 | |||
| Still or sparkling water : | £0.8 | |||
| Fresh Juices (Apple Carrot or orange): | £1.8 | |||
| Fresh seasonal fruit juices (ask at the counter or see board for availability): | £2 | |||
| Smoothies or Milk Shakes : | £2.2 |
The Sandwiches
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| VEGAN :Salad | £0.9 | |||
| VEGAN :Mediterranean vegetables | £1.2 | |||
| VEGAN :Avocado & salad | £1.2 | |||
| VEGAN :Humous & salad | £1.2 | |||
| EGG :Egg & Salad | £1.1 | |||
| EGG :Egg & mayo | £1.2 | |||
| EGG :Egg mayo, spinach & red onion | £1.6 | |||
| CHEESE :Cheddar cheese | £1.5 | |||
| CHEESE :French Brie | £1.6 | |||
| CHEESE :Mozzarella | £1.6 | |||
| CHEESE :Dolcelatte cheese | £1.8 | |||
| CHEESE :Goats Cheese | £1.8 | |||
| MEATS :Roast chicken | £1.5 | |||
| MEATS :Ham (Honey Roast) | £1.5 | |||
| MEATS :Italian Salami | £1.5 | |||
| MEATS :Crispy bacon | £1.5 | |||
| MEATS :Parma Ham | £2.1 | |||
| MEATS :Chicken escalope | £2.5 | |||
| FISH :Tuna mayo | £1.5 | |||
| FISH :Prawns | £1.8 | |||
| FISH :& avocado | £2.1 | |||
| FISH :Avocado & rocket | £2.2 | |||
| FISH :Smoked salmon | £2.1 | |||
| FISH :& avocado | £2.4 | |||
| FISH :Avocado & rocket | £2.6 |
The Sandwich Mixes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Chicken, bacon & peppers : | £1.9 | £2.3 | ||
| Chicken supreme : | £1.9 | £2.3 | ||
| Chicken & pesto : | £2.2 | £2.6 | ||
| Chicken, Bacon, avocado & Spinach : | £2.2 | £2.6 | ||
| Crabstick, sweetcorn & spring onion : | £1.8 | £2.2 | ||
| Tuna Mix (peppers & sweetcorn): | £1.8 | £2.2 | ||
| BLT (bacon lettuce & tomato): | £1.7 | £2.1 |
The Special Sandwich Mixes
All served with salad
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Thai chicken : | £2.3 | £2.8 | ||
| Italian Chicken : | £2.3 | £2.8 | ||
| Lemon & pepper chicken : | £2.3 | £2.8 | ||
| Coronation Chicken : | £2.3 | £2.8 | ||
| Parmesan Chicken : | £2.3 | £2.8 | ||
| Miami Chicken : | £2.3 | £2.8 | ||
| Add ons :Speciality breads (ciabatta, baguette, focaccia, bap) | £0.5 | |||
| Add ons :Salad (lettuce, tomato & cucumber) | £0.2 | |||
| Add ons :Mediterranean Salad (rocket, sun dried tomato, peppers) ' | £0.5 |
The Club Sandwich
(triple Decker)
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| 1. Chicken, cheese, coleslaw & mixed salad : | £3.1 | |||
| 2. Cheese, ham, pickle, coleslaw & mixed salad : | £3.1 | |||
| 3. Crispy bacon, tomato, egg mayo & lettuce : | £3.1 | |||
| 4. Chicken, bacon, lettuce, cranberry & tomato : | £3.1 | |||
| 5. Tuna, boiled egg, cress, cheese & salad : | £3.1 | |||
| 6. Tuna, rocket, sun-dried tomato, cheese & grilled vegetables : | £3.4 | |||
| 7. Salami, salad, mozzarella & grilled vegetable : | £3.4 |
The Toasties
(served on speciality bread)
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Brie, bacon & cranberry : | £3.3 | |||
| Mozzarella, grilled vegetables & rocket : | £3.4 | |||
| Mozzarella, tomato, basil & olives : | £3 | |||
| Tuna mix melt : | £3.4 | |||
| Chicken escalope, mozzarella & roasted vegetables : | £4.2 | |||
| Mozzarella, Parma ham, sun dried tomato & rocket : | £3.9 |
The Jacket Potatoes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Plain/ Butter : | £1.7 | |||
| Cheese, coleslaw, beans or sweetcorn :or two of the above fillings | £2.2 | |||
| Sliced meat (choose from plain chicken, ham or bacon): | £2.9 | |||
| Tuna mayo : | £2.9 | |||
| Tuna mix : | £3.1 | |||
| Chicken supreme : | £3.1 | |||
| Chicken, bacon & peppers : | £3.1 | |||
| Chilli con carne : | £3.3 | |||
| Prawns : | £3.3 | |||
| Salmon : | £4 | |||
| Any one of the Special Mixes : | £3.5 | |||
| Extra filling (cheapest filling will be counted as “The extra): | £0.5 | |||
| Extra vegetable or salad : | £0.3 |
The Omelettes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Plain : | £2.4 | |||
| Cheese : | £3.1 | |||
| Cheese & mushroom : | £3.3 | |||
| Cheese & tomato : | £3.3 | |||
| Cheese & ham : | £3.5 | |||
| Cheese & bacon : | £3.5 | |||
| Cheese, ham, tomato onions : | £3.9 | |||
| Cheese, roasted peppers, aubergines : | £3.9 | |||
| Mozzarella, sun-dried tomatoes, rocket & herbs : | £3.9 | |||
| Extra portion : | £0.5 |
The Salad Boxes
Crispy lettuce, tomatoes, cucumber, sweetcorn, grilled peppers, olives, rocket, sun dried tomato, coleslaw, potato salad)
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Plain (as above) : | £1.8 | £2.5 | ||
| Cheese : | £2.5 | £3.2 | ||
| Chicken : | £2.5 | £3.2 | ||
| Tuna : | £2.5 | £3.2 | ||
| Ham : | £2.5 | £3.2 | ||
| Egg mayo : | £2.5 | £3.2 | ||
| Turkey : | £2.5 | £3.2 | ||
| Crispy Bacon : | £2.5 | £3.2 | ||
| Prawns : | £3.2 | £4 | ||
| Salmon : | £3.5 | £4.2 | ||
| Hot chicken escalope : | £3.8 | £4.5 | ||
| Any other filling : | £3 | £3.8 | ||
| Any extra filling or mix (per portion) : | £0.5 |
The Soup
(seasonal
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Tomato & basil : | ||||
| Chicken & vegetables : | ||||
| Mushroom and Dill : | ||||
| Carrot & coriander : | ||||
| Butternut squash : | ||||
| Potato & Leek : | ||||
| Served with Half baguette or sliced bread Eat In (500ml) : | £2.2 |
The Hot Food
Every day dishes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Spaghetti bolognaise : | £3.8 | |||
| Spaghetti al pesto : | £3.5 | |||
| Mau’s home made lasagne (check today’s option:meat, chicken, Quorn or veggie): | £4.5 |
The All Day Breakfast
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| The Full Breakfast Egg (scrambled or fried), fried tomatoes, beans, mushrooms, bacon, sausage & 2 toasts: | £3.9 | |||
| The Veggie Breakfast Egg (scrambled or fried), fried tomatoes, beans, mushrooms, 1 veggie sausage & 2 toasts: | £3.1 | |||
| The Breakfast bap (bacon, egg, sausage & fried tomatoes on large soft bap): | £3.1 | |||
| Fried egg sandwich : | £1.6 | |||
| Bacon sandwich : | £1.9 | |||
| Sausage sandwich : | £1.9 | |||
| Scrambled eggs on toast : | £1.9 | |||
| Toast with butter (2 slices): | £0.6 | |||
| Toast with spread (2 slices): | £0.7 | |||
| Extra fried tomatoes : | £0.2 | |||
| Extra egg : | £0.3 | |||
| Extra bacon or sausage : | £0.4 |