Freggo
User rating
010080%
Freggo
Located at
27-29 Swallow Street,
W1B 4QR London,
UK.
Phone: 020 7287 9506.
http://www.menuspring.com/restaurants/freggo-restaurant-london-uk-1509.
Phone: 020 7287 9506.
http://www.menuspring.com/restaurants/freggo-restaurant-london-uk-1509.
Freggo
Reviewed by Critic Reviews on
.
Rating: 4
1 out of
5
Food
Soup of the day
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Small: | £4.5 | |||
| Large: | £6.5 |
Savouries
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| EMPANADAS: | £2.5 | |||
| TOASTED SANDWICHES: | £4.95 | |||
| TOASTED SANDWICHES: | £3.25 | |||
| TOASTED SANDWICHES: | £2.75 |
Cakes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| CHEESE CAKE: | £6.5 | |||
| DULCE DE LECHE CHEESE CAKE : | £6.5 | |||
| TARTA DE MERMELADA : | £2.95 | |||
| ROGEL: | £5.75 | |||
| TEACAKES : | £2.75 | |||
| MEDIA LUNAS: | £1.5 | |||
| MEDIA LUNAS WITH CUSTARD : | £2.75 | |||
| ALFAJORES : | £1.95 | |||
| PAN DE BONO : | £2.75 | |||
| ARGENTINE PETIT FOURS : | £1.5 |
Drinks
Coffee & Tea
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| ESPRESSO: | £2 | |||
| CAPPUCCINO: | £2.25 | |||
| LATTE: | £2.25 | |||
| DARK HOT CHOCOLATE: | £3.25 | |||
| WHITE HOT CHOCOLATE: | £3.25 | |||
| AMERICANO : | £2.25 | |||
| TEAS: | £2 |
ICED DRINKS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| FREGGOSPRESSO : | £2.75 | |||
| FREGGOCINO : | £5.95 | |||
| MALBEC & BERRIES SHAKE: | £6.95 | |||
| DULCE SHAKE : | £5.95 | |||
| FREGGO SHAKE : | £5.5 |
JUICE & WATER
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| ORANGE : | £2.5 | |||
| APPLE: | £2.5 | |||
| FREGGO BERRY: | £2.5 | |||
| STILL WATER: | £2 | |||
| SPARKLING WATER : | £2 |
Ice Cream
CREAMS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| BANANA: | ||||
| BANANA SPLIT: | ||||
| BERRIES: | ||||
| IRISH CREAM: | ||||
| VANILLA: | ||||
| PASSION FRUIT: | ||||
| CHEESECAKE: |
CHOCOLATES
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| CHOCOLATE: | ||||
| WHITE CHOCOLATE: | ||||
| SWISS CHOCOLATE: | ||||
| CHOCOLATE WITH: | ||||
| ALMONDS: | ||||
| DOUBLE CHOCOLATE: | ||||
| MINT CHOCOLATE: |
DULCES DE LECHE
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| DULCE DE LECHE: | ||||
| TEMPTATION: | ||||
| DULCE DE LECHE &: | ||||
| CHOCOLATE: |
FRUITS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| STRAWBERRY: | ||||
| LEMON: | ||||
| MALBEC & BERRIES: | ||||
| PASSION FRUIT: | ||||
| RASPBERRY: | ||||
| BLACKBERRY: |
HOT PANCAKES
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| ICE CREAM AND: | ||||
| DULCE DE LECHE: |