Gigi's Expresso Bar
User rating
0100
Gigi's Expresso Bar
Located at
52 Red Lion Street,
WC1R 4PF London,
UK.
Phone: 020 7831 4478.
http://www.menuspring.com/restaurants/gigi's-expresso-bar-restaurant-london-uk-1542.
Phone: 020 7831 4478.
http://www.menuspring.com/restaurants/gigi's-expresso-bar-restaurant-london-uk-1542.
Gigi's Expresso Bar
Reviewed by Critic Reviews on
.
Rating: 1
1 out of
5
Sandwich
MEAT
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Gammon: | ||||
| Chicken: | ||||
| Prime Roast Beef: | ||||
| Corned Beef: | ||||
| Liver Pate: | ||||
| Pastrami: | ||||
| Italian Salami: | ||||
| Smoked Turkey: | ||||
| Bacon: | ||||
| Sausage: | ||||
| Crispy Bacon: | ||||
| Parma Ham: |
CHEESES
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| English Cheese: | ||||
| Swiss Emmenthal: | ||||
| Cream Cheese: | ||||
| Cottage Cheese: | ||||
| Brie: | ||||
| Combozola: | ||||
| Mozzarella: |
Egg
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Boiled Egg: | ||||
| Egg Mayonnaise: | ||||
| Egg with Salad: |
Special Mixes
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Turkey, Stuffing, Cranberry & Lettuce: | ||||
| Peanut Butter & Banana: | ||||
| Chicken & Sweetcorn: | ||||
| Smoked Salmon & Cream Cheese: | ||||
| Curried Turkey (Apple & Sultanas): | ||||
| Tuna, Sweetcorn & Peppers (Red & Green): | ||||
| Chicken, Ham & Mayonnaise: | ||||
| Prawn & Avocado: | ||||
| Bacon & Avocado: | ||||
| Brie & Avocado: | ||||
| Chicken Tikka: | ||||
| Spinach, Egg, Mushroom & Cheese: | ||||
| Spinach, Sun-Dried Tomatoes, Feta Cheese: | ||||
| Mozzarella, Tomato & Olives: |
Fish
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Smoked Salmon: | ||||
| Prawn Cocktail: | ||||
| Ocean Stick (Crab Flavour): | ||||
| Tuna Fish: | ||||
| Salmon: | ||||
| Crayfish: |
Hot & Cold Foods
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Jacket Potatoes: | ||||
| Quiche: | ||||
| Torteia: | ||||
| Scotch Egg: | ||||
| Toasted Bagel: | ||||
| 2 Toast (Marmalade, Jam or Marmite): |
read Options
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Baguette: | ||||
| Focaccia: | ||||
| Ciabatta: | ||||
| Pannini: | ||||
| Granary Baps: | ||||
| Toasted Sandwiches: |
Extras
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Lettuce: | ||||
| Tomato: | ||||
| Onion: | ||||
| Beetroot: | ||||
| Pickle: | ||||
| Cucumber: | ||||
| Coleslaw: | ||||
| Carrot: |
Pastries
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| New York Bagels: | ||||
| Currant Buns: | ||||
| Scones: | ||||
| Croissants: | ||||
| Danish Pastry: | ||||
| Muffin: | ||||
| Custard Tart: |
Cake
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Chocolate Selection: | ||||
| Danish Platter: | ||||
| Reception Pastries: | ||||
| Muffins: | ||||
| Mini Danish Platter: | ||||
| Cakes : |
Breakfast Menu
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Fresh Squeezed Orange Juice: | ||||
| Croissant with Butter and Preserves: | ||||
| Mixed Muffin Platter: | ||||
| Mixed Croissant Platter: | ||||
| Mixed Danish Pastries: | ||||
| Mini Danish Pastries: | ||||
| Or a combination of your choice: |
Buffet
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Chicken Bits: | ||||
| Quiche: | ||||
| Cocktail Sausage Rolls: | ||||
| Vegetarian Cocktail Sausage Rolls: | ||||
| Vegetable Samosas: | ||||
| Vegetable Spring Rolls: | ||||
| Scotch Egg Quarters: | ||||
| Platter of Fresh Fruit: | ||||
| Mixed Cake platters: | ||||
| Mixed Danish platters: | ||||
| Reception Pastries: | ||||
| Bottles of Mineral Water: | ||||
| Fresh Orange Juice: |