Preto
User rating
010049%
Preto
Located at
39 Queenstown Road,
SW8 3RE London,
UK.
Phone: 02077201700.
http://www.menuspring.com/restaurants/preto-restaurant-london-uk-4843.
Phone: 02077201700.
http://www.menuspring.com/restaurants/preto-restaurant-london-uk-4843.
Preto
Reviewed by Critic Reviews on
.
Rating: 2.45
1 out of
5
Meats
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Picanha / Rumpsteak:The most requested barbecue cut, served rare or medium rare. | ||||
| Alcatra / Top Sirloin:Considered the most delicious cut, where Sirloin and Rumpsteak are cut from, served rare or medium rare. | ||||
| Fraldinha / Bottom Sirloin:Cut from the bottom rib and very rich, it is one of the most fl avoured cuts, served rare. | ||||
| Maminha / Trip-tip Sirloin:Bottom of the top Sirloin, tender and fi brous texture, strong fl avour, served rare or medium rare. | ||||
| Cupim / Hump of the neck:Extremely soft and delicate cut from the fatty part on the neck. | ||||
| Ponta de Agulha / Short Ribs:Small cuts of rib. | ||||
| Filet Mignon / Tenderloin:Some say the tenderest cut, served rare or medium rare. | ||||
| Costela de Porco / Pork Ribs:The most required pork cut for barbecue, tender and exquisite fl avour, served welldone. | ||||
| Linguica Apimentada / Spicy Sausage:Slightly spicy pork sausage, dressed with special seasonings. | ||||
| Frango / Chicken:Light flavoured and with soft texture, is one of the most appreciated meats for the barbecue. | ||||
| Picanha Suino / Pork Loin:It is a charming meat which is slightly fatty adding to its succulence. | ||||
| Coração / Chicken hearts: |
Dessert
Desserts
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Mousse: | £5 | |||
| Brigadeirao:Milk, Eggs, Chocolate and butter | £5.5 | |||
| Pudim:Crème Caramel | £5.5 | |||
| Tiramisu: | £5.5 | |||
| Quindim:Egg and Coconut Pudding | £5.5 | |||
| Manjar:Sweet Milk Pudding | £5.5 | |||
| Sorvete:Ice Cream | £3 | |||
| Cakes of the Day: | £5.5 |
Hot Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Espresso: | £1.9 | |||
| Double Espresso: | £2.9 | |||
| Cappuccino / Latte: | £2.9 | |||
| Hot Chocolate: | £2.9 | |||
| American Coffee: | £2.7 | |||
| Tea: | £2.4 | |||
| Irish Coffee: | £7.5 | |||
| Tia Maria Coffee: | £7.5 |
Soft Drinks
Sparkling Drinks
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Guarana/ Diet Guarana: | £2.7 | |||
| Coca Cola: | £2.7 | |||
| Diet Coca Cola: | £2.7 | |||
| Sprite / Lemonade: | £2.7 | |||
| Fanta: | £2.7 | |||
| Red Bull: | £3.9 | |||
| Schweppes Mixers: | £1.9 |
Fruit Juices
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Freshly Squeezed Orange: | £3.4 | |||
| Mango: | £2.9 | |||
| Passion Fruit: | £2.9 | |||
| Guava: | £2.9 | |||
| Tomato: | £2.9 | |||
| Pineapple: | £2.9 | |||
| Apple: | £2.9 | |||
| Cranberry: | £2.9 |
Water
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Voss Mineral Water Still / Sparkling:375 ml | £2.9 | |||
| Voss Mineral Water Still / Sparkling:800 ml | £4.9 |