Vital Ingredient
User rating
0100
Vital Ingredient
Located at
63 Queen Victoria Street Mansion House,
EC4V 2AB London,
UK.
Phone: 020 7248 9822.
http://www.menuspring.com/restaurants/vital-ingredient-restaurant-london-uk-1291.
Phone: 020 7248 9822.
http://www.menuspring.com/restaurants/vital-ingredient-restaurant-london-uk-1291.
Vital Ingredient
Reviewed by Critic Reviews on
.
Rating: 1
1 out of
5
Make Your Own
CHOOSE YOUR BASE
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Cos Lettuce:Sweet & crisp | ||||
| Mixed Leaf:Stronger flavour & softer texture | ||||
| Pasta:Finest pasta cooked ‘al dente’ | ||||
| Cous Cous:Pure & simple | ||||
| Quinoa:Super grain, high in protein | ||||
| Brown Rice:Healthy & whole grain flavour |
CHOOSE 5 INGREDIENTS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Meat, Fish & Deli:Chicken breast | ||||
| Meat, Fish & Deli:Spicy chicken breast | ||||
| Meat, Fish & Deli:Wiltshire ham | ||||
| Meat, Fish & Deli:Crispy bacon | ||||
| Meat, Fish & Deli:Pole and line tuna | ||||
| Meat, Fish & Deli:Juicy prawns | ||||
| Meat, Fish & Deli:Free range egg | ||||
| Meat, Fish & Deli:Grilled vegetables | ||||
| Meat, Fish & Deli:Sun kissed tomatoes | ||||
| Meat, Fish & Deli:Artichoke hearts | ||||
| Meat, Fish & Deli:Pine nuts | ||||
| Veg & Cheese:Vine tomatoes | ||||
| Veg & Cheese:Cucumber | ||||
| Veg & Cheese:Mixed peppers | ||||
| Veg & Cheese:Red onion | ||||
| Veg & Cheese:Spring onions | ||||
| Veg & Cheese:Mushrooms | ||||
| Veg & Cheese:Tuscan beans | ||||
| Veg & Cheese:Fine green beans | ||||
| Veg & Cheese:New potatoes | ||||
| Veg & Cheese:Asparagus | ||||
| Veg & Cheese:Petit pois | ||||
| Veg & Cheese:Broccoli | ||||
| Veg & Cheese:Sweetcorn | ||||
| Veg & Cheese:Grated carrot | ||||
| Veg & Cheese:Beetroot | ||||
| Veg & Cheese:Baby capers | ||||
| Veg & Cheese:Jalapeno peppers | ||||
| Veg & Cheese:Fresh chillies | ||||
| Veg & Cheese:Spicy avocado | ||||
| Veg & Cheese:Flaked almonds | ||||
| Veg & Cheese:Peanuts | ||||
| Veg & Cheese:Raisins | ||||
| Veg & Cheese:Tortilla chips | ||||
| Veg & Cheese:Ciabatta croutons | ||||
| Veg & Cheese:Mixed olives | ||||
| Veg & Cheese:Sesame Noodles | ||||
| Veg & Cheese:Penne Pasta | ||||
| Veg & Cheese:Mature cheddar | ||||
| Veg & Cheese:Shaved parmesan | ||||
| Veg & Cheese:Fresh mozzarella | ||||
| Veg & Cheese:Swiss emmental | ||||
| Veg & Cheese:Feta |
CHOOSE YOUR DRESSING
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Ranch or Light Ranch:Classic American buttermilk dressing | ||||
| Caesar or Light Caesar:Made to the traditional recipe (but no anchovies) | ||||
| Blue Cheese or Light Blue Cheese:Creamy, made with British blue | ||||
| Honey Balsamic:Sweetened with some honey | ||||
| Chilli & Ginger:A delicious Asian fusion | ||||
| French:Made with Dijon mustard | ||||
| Mango, Chilli & Fresh Lime:Sweet with a little kick | ||||
| Yoghurt & Mint:Light, fresh and minty | ||||
| Balsamic Vinegar & Extra Virgin Olive Oil: | ||||
| Fresh Lemon Juice: |
HOUSE SALADS
TAKE YOUR BASE
Feel free to ask for a different dressing or swap ONE ingredient like for like
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Super Cobb:Chicken breast | ||||
| Super Cobb:Crispy bacon | ||||
| Super Cobb:Spicy avocado | ||||
| Super Cobb:Free range egg | ||||
| Super Cobb:Vine tomatoes | ||||
| Super Cobb:Blue cheese dressing | ||||
| Chef Salad:Chicken breast | ||||
| Chef Salad:Wiltshire ham | ||||
| Chef Salad:Swiss cheese | ||||
| Chef Salad:Free range egg | ||||
| Chef Salad:Vine tomatoes | ||||
| Chef Salad:Ranch dressing | ||||
| Oriental Prawn:Juicy prawns | ||||
| Oriental Prawn:Grated Carrot | ||||
| Oriental Prawn:Broccoli | ||||
| Oriental Prawn:Fine green beans | ||||
| Oriental Prawn:Spring onions | ||||
| Oriental Prawn:Sesame noodles | ||||
| Oriental Prawn:Peanuts | ||||
| Oriental Prawn:Chilli & ginger dressing | ||||
| Chicken Caesar:Chicken breast | ||||
| Chicken Caesar:Crispy bacon | ||||
| Chicken Caesar:Shaved parmesan | ||||
| Chicken Caesar:Crispy ciabatta croutons | ||||
| Chicken Caesar:Cucumber | ||||
| Chicken Caesar:Caesar dressing | ||||
| Tuna St Tropez:Pole & line tuna | ||||
| Tuna St Tropez:Free range egg | ||||
| Tuna St Tropez:New potatoes | ||||
| Tuna St Tropez:Red onion | ||||
| Tuna St Tropez:Capers | ||||
| Tuna St Tropez:Mixed olives | ||||
| Tuna St Tropez:Fine green beans | ||||
| Tuna St Tropez:Vine tomatoes | ||||
| Tuna St Tropez:French dressing | ||||
| Nachos Grande:Chicken breast | ||||
| Nachos Grande:Spicy avocado | ||||
| Nachos Grande:Mixed beans | ||||
| Nachos Grande:Mature cheddar cheese | ||||
| Nachos Grande:Vine tomatoes | ||||
| Nachos Grande:Tortilla chips | ||||
| Nachos Grande:Ranch dressing | ||||
| Kashmiri Chicken:Spicy Indian chicken breast | ||||
| Kashmiri Chicken:Mixed peppers | ||||
| Kashmiri Chicken:Spring onions | ||||
| Kashmiri Chicken:Cucumber | ||||
| Kashmiri Chicken:Raisins | ||||
| Kashmiri Chicken:Flaked almonds | ||||
| Kashmiri Chicken:Yoghurt & Mint dressing | ||||
| Super Veg (V):Grilled vegetables | ||||
| Super Veg (V):Vine tomatoes | ||||
| Super Veg (V):Fine green beans | ||||
| Super Veg (V):Asparagus | ||||
| Super Veg (V):Broccoli | ||||
| Super Veg (V):Mixed olives | ||||
| Super Veg (V):Balsamic vinegar & | ||||
| Super Veg (V):extra virgin olive oil |
SOUP BAR
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| TRADITIONAL & GOURMET SOUPS: | ||||
| Traditional: | £2.85 | £3.45 | ||
| Gourmet: | £3.35 | £3.95 | ||
| Gourmet Hot box: | £4.95 |
RAMEN NOODLE SOUPS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Chicken Ramen:Chicken breast, glass noodles, Chinese leaves, bean sprouts, fresh ginger, spring onions, chillies, coriander, lemongrass, with hot Asian broth | £3.75 | |||
| Pacific Prawn Ramen:Pacific prawns, glass noodles, Chinese leaves, bean sprouts, fresh ginger, spring onions, chillies, coriander, lemongrass, with hot Asian broth | £3.75 | |||
| Vegetable Ramen:Tofu, glass noodles, Chinese leaves, bean sprouts, fresh ginger, spring onions, chillies, coriander, lemongrass, with hot Asian broth | £3.75 |
Drinks
FRESH JUICES
Fresh Juices, Smoothies & Iced Teas change all the time, please check online or in store for current choice
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Fresh orange juice : | £1.55 | |||
| Fresh pressed apple juice : | £1.55 | |||
| Carrot, apple & ginger : | £1.75 | |||
| Blood orange juice : | £1.65 | |||
| Apple & rhubarb juice : | £1.65 | |||
| Fresh carrot juice : | £1.65 | |||
| Beetroot & apple juice : | £1.75 | |||
| Pomegranate juice : | £1.75 | |||
| Watermelon & fresh basil juice : | £1.75 |
smoothies
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Blueberry raspberry & peach : | £1.95 | |||
| Cranberry mango & peach : | £1.95 | |||
| Strawberry & banana smoothie: | £1.95 | |||
| Cranberry & raspberry smoothie: | £1.95 | |||
| Kiwi & pineapple smoothie : | £1.95 | |||
| Mango & coconut smoothie : | £1.95 |
Ice Tea
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Wild rooibos & apple tea : | £1.65 | |||
| Wild rooibos & pomegranate tea : | £1.65 | |||
| Wild rooibos & strawberry tea: | £1.65 | |||
| Green tea & peach : | £1.65 | |||
| Green tea & watermelon : | £1.65 | |||
| Black tea & peach tea : | £1.65 | |||
| Earl grey & pear tea : | £1.65 | |||
| Earl grey & pomegranate : | £1.65 | |||
| Sparkling Water : | £0.95 | |||
| Still Water : | £0.95 | |||
| Coke : | £0.85 | |||
| Diet Coke : | £0.85 | |||
| This Water : | £1.95 |
SNACKS & DESSERTS
| Menu item | Option | Small | Large | Rating |
|---|---|---|---|---|
| Fresh chopped fruit salad : | £1.95 | |||
| Yoghurt & fruit pot : | £1.95 | |||
| Yogurt & granola pot : | £1.85 | |||
| Elderflower & blueberry jelly : | £1.25 | |||
| Orange jelly pot : | £0.95 | |||
| Berry jelly pot: | £0.95 | |||
| Chocolate pot : | £0.95 | |||
| Birchir muesli : | £1.85 | |||
| Green & blacks chocolate bar : | £0.85 | |||
| Tyrell’s crisps : | £0.95 | |||
| Chocolate brownie : | £1.35 | |||
| Cake slice : | £1.45 | |||
| Granola bar : | £1.35 | |||
| Flapjack : | £1.25 | |||
| Chilli crackers : | £1.55 | |||
| Yoghurt coated cranberries : | £1.65 | |||
| Kyoto mix : | £1.55 | |||
| Chocolate raisins & Yoghurt edamame: | £1.65 | |||
| Mixed nuts : | £1.65 |